RESULT
- SS1
- SS2
- SS3
- SS4
- SS5
- SS6
- SS7
- SS8
- SS9
- SS10
- SS11
- SS12
- SS13
- SS14
- SS15
- SS16
- SS17
- SS18
- SS19
- SS20
- SS21
- SS22
- SS23
- SS24
SS1 SSS Figueira da Foz (2.94 km)
STAGE TIMES
1. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 | RC1 M | 2:18.1 | 76.6 | |
2. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 | RC1 M | 2:18.3 | +0.2 +0.2 | 76.5 0.07 |
= | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 | RC1 M | 2:18.3 | +0.2 +0.0 | 76.5 0.07 |
4. | #16 | Fourmaux Adrien - Coria A. Hyundai i20 N Rally1 | RC1 M | 2:18.5 | +0.4 +0.2 | 76.4 0.14 |
5. | #1 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 | RC1 M | 2:18.7 | +0.6 +0.2 | 76.3 0.20 |
6. | #69 | Rovanperä Kalle - Halttunen J. Toyota GR Yaris Rally1 | RC1 M | 2:19.4 | +1.3 +0.7 | 75.9 0.44 |
7. | #18 | Katsuta Takamoto - Johnston A. Toyota GR Yaris Rally1 | RC1 | 2:20.0 | +1.9 +0.6 | 75.6 0.65 |
8. | #5 | Pajari Sami - Salminen Marko Toyota GR Yaris Rally1 | RC1 M | 2:22.2 | +4.1 +2.2 | 74.4 1.39 |
9. | #39 | Gryazin N. - Aleksandrov K. Škoda Fabia RS Rally2 | RC2 | 2:22.4 | +4.3 +0.2 | 74.3 1.46 |
10. | #22 | Sesks Mārtiņš - Francis R. Ford Puma Rally1 | RC1 | 2:23.1 | +5.0 +0.7 | 74.0 1.70 |
11. | #23 | Greensmith Gus - Andersson J. Škoda Fabia RS Rally2 | RC2 | 2:23.6 | +5.5 +0.5 | 73.7 1.87 |
= | #41 | Meeke Kris - Loudon Stuart Toyota GR Yaris Rally2 | RC2 | 2:23.6 | +5.5 +0.0 | 73.7 1.87 |
13. | #30 | Daprà Roberto - Beltrame Luca Škoda Fabia RS Rally2 | RC2 | 2:23.7 | +5.6 +0.1 | 73.7 1.90 |
14. | #21 | Rossel Yohan - Dunand Arnaud Citroën C3 Rally2 | RC2 | 2:23.8 | +5.7 +0.1 | 73.6 1.94 |
15. | #40 | Sordo Dani - Carrera Cándido Hyundai i20 N Rally2 | RC2 | 2:24.5 | +6.4 +0.7 | 73.2 2.18 |
16. | #31 | Kajetanowicz K. - Szczepaniak M. Toyota GR Yaris Rally2 | RC2 | 2:24.7 | +6.6 +0.2 | 73.1 2.24 |
17. | #13 | Munster Grégoire - Louka Louis Ford Puma Rally1 | RC1 M | 2:25.0 | +6.9 +0.3 | 73.0 2.35 |
= | #55 | McErlean Josh - Treacy Eoin Ford Puma Rally1 | RC1 M | 2:25.0 | +6.9 +0.0 | 73.0 2.35 |
19. | #26 | Korhonen Roope - Viinikka Anssi Toyota GR Yaris Rally2 | RC2 | 2:25.5 | +7.4 +0.5 | 72.7 2.52 |
20. | #20 | Solberg Oliver - Edmondson E. Toyota GR Yaris Rally2 | RC2 | 2:25.7 | +7.6 +0.2 | 72.6 2.59 |
21. | #27 | Rossel Léo - Mercoiret G. Citroën C3 Rally2 | RC2 | 2:26.5 | +8.4 +0.8 | 72.2 2.86 |
22. | #44 | Linnamäe Georg - Morgan James Toyota GR Yaris Rally2 | RC2 | 2:26.9 | +8.8 +0.4 | 72.0 2.99 |
23. | #32 | Sarrazin Pablo - Roche Yannick Citroën C3 Rally2 | RC2 | 2:27.2 | +9.1 +0.3 | 71.9 3.10 |
24. | #53 | Cachón Alejandro - Rozada B. Toyota GR Yaris Rally2 | RC2 | 2:27.6 | +9.5 +0.4 | 71.7 3.23 |
25. | #59 | Trentin Giovanni - Franco A. Škoda Fabia RS Rally2 | RC2 | 2:28.1 | +10.0 +0.5 | 71.5 3.40 |
26. | #25 | Solans Jan - Sanjuan Rodrigo Toyota GR Yaris Rally2 | RC2 | 2:28.2 | +10.1 +0.1 | 71.4 3.44 |
27. | #45 | Bulacia Marco - Vallejo Diego Toyota GR Yaris Rally2 | RC2 | 2:28.4 | +10.3 +0.2 | 71.3 3.50 |
28. | #29 | Joona Lauri - Vaaleri Samu Škoda Fabia RS Rally2 | RC2 | 2:28.6 | +10.5 +0.2 | 71.2 3.57 |
29. | #38 | Mauro Alejandro - Pérez A. Škoda Fabia RS Rally2 | RC2 | 2:28.9 | +10.8 +0.3 | 71.1 3.67 |
30. | #49 | Teodósio Ricardo - Teixeira J. Toyota GR Yaris Rally2 | RC2 | 2:29.0 | +10.9 +0.1 | 71.0 3.71 |
31. | #43 | Loubet P. - Pascaud L. Ford Fiesta Rally2 | RC2 | 2:29.1 | +11.0 +0.1 | 71.0 3.74 |
32. | #34 | Jürgenson Romet - Oja Siim Ford Fiesta Rally2 | RC2 | 2:29.5 | +11.4 +0.4 | 70.8 3.88 |
33. | #50 | Almeida Pedro - Costa António Škoda Fabia RS Rally2 | RC2 | 2:29.6 | +11.5 +0.1 | 70.7 3.91 |
= | #51 | Fontes José Pedro - Ponte I. Citroën C3 Rally2 | RC2 | 2:29.6 | +11.5 +0.0 | 70.7 3.91 |
35. | #56 | ten Brinke B. - Woodburn T. Škoda Fabia RS Rally2 | RC2 | 2:29.8 | +11.7 +0.2 | 70.7 3.98 |
36. | #57 | Araújo Armindo - Ramalho Luís Škoda Fabia RS Rally2 | RC2 | 2:29.9 | +11.8 +0.1 | 70.6 4.01 |
37. | #54 | Kogure Hikaru - Luhtinen Topi Toyota GR Yaris Rally2 | RC2 | 2:30.0 | +11.9 +0.1 | 70.6 4.05 |
38. | #24 | Zaldivar F. - Der Ohannesian M. Škoda Fabia RS Rally2 | RC2 | 2:30.2 | +12.1 +0.2 | 70.5 4.12 |
39. | #36 | Yamamoto Yuki - Fulton James Toyota GR Yaris Rally2 | RC2 | 2:30.3 | +12.2 +0.1 | 70.4 4.15 |
= | #42 | Virves Robert - Viilo Jakko Škoda Fabia RS Rally2 | RC2 | 2:30.3 | +12.2 +0.0 | 70.4 4.15 |
41. | #28 | Heikkilä Mikko - Temonen K. Škoda Fabia RS Rally2 | RC2 | 2:31.0 | +12.9 +0.7 | 70.1 4.39 |
= | #37 | Rumeau Sarah - Amblard Julie Citroën C3 Rally2 | RC2 | 2:31.0 | +12.9 +0.0 | 70.1 4.39 |
43. | #58 | Schwarz Fabio - Ettel Bernhard Toyota GR Yaris Rally2 | RC2 | 2:31.3 | +13.2 +0.3 | 70.0 4.49 |
44. | #52 | Meireles Pedro - Castro Mário Škoda Fabia RS Rally2 | RC2 | 2:32.1 | +14.0 +0.8 | 69.6 4.76 |
45. | #46 | Henriques Gonçalo - Veiga I. Hyundai i20 N Rally2 | RC2 | 2:32.8 | +14.7 +0.7 | 69.3 5.00 |
46. | #80 | Chatillon Mattéo - Cornuau M. Renault Clio Rally3 | RC3 | 2:34.3 | +16.2 +1.5 | 68.6 5.51 |
47. | #86 | Johansson Mille - Grönvall J. Ford Fiesta Rally3 | RC3 | 2:34.7 | +16.6 +0.4 | 68.4 5.65 |
48. | #94 | Domínguez D. - Peñate R. Ford Fiesta Rally3 | RC3 | 2:35.5 | +17.4 +0.8 | 68.1 5.92 |
49. | #77 | Pelamourgues Arthur - Pouget B. Renault Clio Rally3 | RC3 | 2:36.0 | +17.9 +0.5 | 67.8 6.09 |
50. | #61 | Cunha Ernesto - Cardoso Valter Škoda Fabia Rally2 evo | RC2 | 2:36.5 | +18.4 +0.5 | 67.6 6.26 |
= | #87 | Gill Taylor - Brkic Daniel Ford Fiesta Rally3 | RC3 | 2:36.5 | +18.4 +0.0 | 67.6 6.26 |
52. | #60 | Ruiloba Diego - Vela Ángel Citroën C3 Rally2 | RC2 | 2:36.6 | +18.5 +0.1 | 67.6 6.29 |
= | #81 | Pellerey Tom - Faucher Hervé Renault Clio Rally3 | RC3 | 2:36.6 | +18.5 +0.0 | 67.6 6.29 |
54. | #89 | Türkkan Ali - Albayrak Oytun Ford Fiesta Rally3 | RC3 | 2:36.9 | +18.8 +0.3 | 67.5 6.39 |
55. | #88 | Kelly Eamonn - Mohan Conor Ford Fiesta Rally3 | RC3 | 2:37.1 | +19.0 +0.2 | 67.4 6.46 |
= | #91 | Martens Thomas - Freeman Max Ford Fiesta Rally3 | RC3 | 2:37.1 | +19.0 +0.0 | 67.4 6.46 |
= | #96 | Nõgene Joosep Ralf - Lesk A. Ford Fiesta Rally3 | RC3 | 2:37.1 | +19.0 +0.0 | 67.4 6.46 |
58. | #78 | Rossi Ghjuvanni - Sarmezan K. Ford Fiesta Rally3 | RC3 | 2:37.3 | +19.2 +0.2 | 67.3 6.53 |
59. | #48 | Bulacia Bruno - Morales Gabriel Toyota GR Yaris Rally2 | RC2 | 2:38.1 | +20.0 +0.8 | 66.9 6.80 |
60. | #95 | Smart Max - Read Malcolm Ford Fiesta Rally3 | RC3 | 2:38.7 | +20.6 +0.6 | 66.7 7.01 |
61. | #98 | Sigurðarson D. - Sigurðardóttir Á. Škoda Fabia RS Rally2 | RC2 | 2:39.3 | +21.2 +0.6 | 66.4 7.21 |
62. | #83 | Bruun Nataniel - Olmos Pablo Ford Fiesta Rally3 | RC3 | 2:39.4 | +21.3 +0.1 | 66.4 7.24 |
63. | #64 | Al-Rashed Rakan - Magalhães H. Toyota GR Yaris Rally2 | RC2 | 2:39.6 | +21.5 +0.2 | 66.3 7.31 |
64. | #2 | Salvi Diogo - Coronado Axel Ford Puma Rally1 | RC1 | 2:39.7 | +21.6 +0.1 | 66.3 7.35 |
65. | #100 | Fontana Matteo - Arnaboldi A. Ford Fiesta Rally3 | RC3 | 2:40.1 | +22.0 +0.4 | 66.1 7.48 |
66. | #90 | Kazaz Kerem - Silvestre C. Ford Fiesta Rally3 | RC3 | 2:40.6 | +22.5 +0.5 | 65.9 7.65 |
= | #93 | Charpentier Tristan - Barral F. Ford Fiesta Rally3 | RC3 | 2:40.6 | +22.5 +0.0 | 65.9 7.65 |
68. | #70 | Marujo Diogo - Carvalho Jorge Škoda Fabia Rally2 evo | RC2 | 2:41.1 | +23.0 +0.5 | 65.7 7.82 |
69. | #71 | Cărăgui Eugen - Fus R. Citroën C3 Rally2 | RC2 | 2:41.6 | +23.5 +0.5 | 65.5 7.99 |
70. | #68 | Soylu Uğur - Güray Sener Škoda Fabia RS Rally2 | RC2 | 2:41.7 | +23.6 +0.1 | 65.5 8.03 |
71. | #97 | Jweihan Shaker - Paliukėnas A. Ford Fiesta Rally3 | RC3 | 2:41.9 | +23.8 +0.2 | 65.4 8.10 |
72. | #65 | Villanueva A. - Sanjuan D. Toyota GR Yaris Rally2 | RC2 | 2:42.0 | +23.9 +0.1 | 65.3 8.13 |
73. | #67 | Somaschini Rachele - Arena N. Citroën C3 Rally2 | RC2 | 2:42.1 | +24.0 +0.1 | 65.3 8.16 |
74. | #79 | Matsushita Takumi - Kelander P. Renault Clio Rally3 | RC3 | 2:43.4 | +25.3 +1.3 | 64.8 8.61 |
75. | #66 | Granados Miguel - Martí Marc Škoda Fabia RS Rally2 | RC2 | 2:44.9 | +26.8 +1.5 | 64.2 9.12 |
76. | #73 | van Merksteijn P. - Berkhof E. Volkswagen Polo GTI R5 | RC2 | 2:45.0 | +26.9 +0.1 | 64.1 9.15 |
77. | #72 | Dolofan Cristian - Pavel Traian Citroën C3 Rally2 | RC2 | 2:45.3 | +27.2 +0.3 | 64.0 9.25 |
78. | #103 | Perdrix Simon - Desreaux B. Renault Clio Rally3 | RC3 | 2:46.2 | +28.1 +0.9 | 63.7 9.56 |
79. | #99 | Triviño Ricardo - Velasco E. Škoda Fabia RS Rally2 | RC2 | 2:48.6 | +30.5 +2.4 | 62.8 10.4 |
80. | #92 | Schönborn Claire - Hain Jara Ford Fiesta Rally3 | RC3 | 2:48.8 | +30.7 +0.2 | 62.7 10.4 |
= | #101 | Tamisier Sylvain - Tamisier M. Renault Clio Rally3 | RC3 | 2:48.8 | +30.7 +0.0 | 62.7 10.4 |
82. | #75 | Martínez Merizalde J. - Brizio M. Hyundai i20 N Rally2 | RC2 | 2:48.9 | +30.8 +0.1 | 62.7 10.5 |
83. | #84 | Ensslin Federico - López A. Ford Fiesta Rally3 | RC3 | 2:49.0 | +30.9 +0.1 | 62.6 10.5 |
84. | #85 | Martinez Merizalde A. - Aranguren M. Ford Fiesta Rally3 | RC3 | 2:49.5 | +31.4 +0.5 | 62.4 10.7 |
85. | #102 | Rocard Christophe - Rocard A. Renault Clio Rally3 | RC3 | 2:55.9 | +37.8 +6.4 | 60.2 12.9 |
86. | #74 | Peralta J. - Pérez Couto V. Škoda Fabia RS Rally2 | RC2 | 2:58.9 | +40.8 +3.0 | 59.2 13.9 |
87. | #76 | Teixeira F. - Serôdio J. Škoda Fabia Rally2 evo | RC2 | 2:59.4 | +41.3 +0.5 | 59.0 14.1 |
88. | #105 | Korzun Anton - Kononov Pavlo Peugeot 208 Rally4 | RC4 | 3:00.2 | +42.1 +0.8 | 58.7 14.3 |
89. | #106 | Raviglione Paolo - Ciucci G. Renault Clio Rally5 | RC5 | 3:52.0 | +1:33.9 +51.8 | 45.6 31.9 |
OVERALL
Overall
1. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 | RC1 M | 2:18.1 | 76.6 | |
2. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 | RC1 M | 2:18.3 | +0.2 +0.2 | 76.5 0.07 |
= | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 | RC1 M | 2:18.3 | +0.2 +0.0 | 76.5 0.07 |
4. | #16 | Fourmaux Adrien - Coria A. Hyundai i20 N Rally1 | RC1 M | 2:18.5 | +0.4 +0.2 | 76.4 0.14 |
5. | #1 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 | RC1 M | 2:18.7 | +0.6 +0.2 | 76.3 0.20 |
6. | #69 | Rovanperä Kalle - Halttunen J. Toyota GR Yaris Rally1 | RC1 M | 2:19.4 | +1.3 +0.7 | 75.9 0.44 |
7. | #18 | Katsuta Takamoto - Johnston A. Toyota GR Yaris Rally1 | RC1 | 2:20.0 | +1.9 +0.6 | 75.6 0.65 |
8. | #5 | Pajari Sami - Salminen Marko Toyota GR Yaris Rally1 | RC1 M | 2:22.2 | +4.1 +2.2 | 74.4 1.39 |
9. | #39 | Gryazin N. - Aleksandrov K. Škoda Fabia RS Rally2 | RC2 | 2:22.4 | +4.3 +0.2 | 74.3 1.46 |
10. | #22 | Sesks Mārtiņš - Francis R. Ford Puma Rally1 | RC1 | 2:23.1 | +5.0 +0.7 | 74.0 1.70 |
11. | #23 | Greensmith Gus - Andersson J. Škoda Fabia RS Rally2 | RC2 | 2:23.6 | +5.5 +0.5 | 73.7 1.87 |
= | #41 | Meeke Kris - Loudon Stuart Toyota GR Yaris Rally2 | RC2 | 2:23.6 | +5.5 +0.0 | 73.7 1.87 |
13. | #30 | Daprà Roberto - Beltrame Luca Škoda Fabia RS Rally2 | RC2 | 2:23.7 | +5.6 +0.1 | 73.7 1.90 |
14. | #21 | Rossel Yohan - Dunand Arnaud Citroën C3 Rally2 | RC2 | 2:23.8 | +5.7 +0.1 | 73.6 1.94 |
15. | #40 | Sordo Dani - Carrera Cándido Hyundai i20 N Rally2 | RC2 | 2:24.5 | +6.4 +0.7 | 73.2 2.18 |
16. | #31 | Kajetanowicz K. - Szczepaniak M. Toyota GR Yaris Rally2 | RC2 | 2:24.7 | +6.6 +0.2 | 73.1 2.24 |
17. | #13 | Munster Grégoire - Louka Louis Ford Puma Rally1 | RC1 M | 2:25.0 | +6.9 +0.3 | 73.0 2.35 |
= | #55 | McErlean Josh - Treacy Eoin Ford Puma Rally1 | RC1 M | 2:25.0 | +6.9 +0.0 | 73.0 2.35 |
19. | #26 | Korhonen Roope - Viinikka Anssi Toyota GR Yaris Rally2 | RC2 | 2:25.5 | +7.4 +0.5 | 72.7 2.52 |
20. | #20 | Solberg Oliver - Edmondson E. Toyota GR Yaris Rally2 | RC2 | 2:25.7 | +7.6 +0.2 | 72.6 2.59 |
21. | #27 | Rossel Léo - Mercoiret G. Citroën C3 Rally2 | RC2 | 2:26.5 | +8.4 +0.8 | 72.2 2.86 |
22. | #44 | Linnamäe Georg - Morgan James Toyota GR Yaris Rally2 | RC2 | 2:26.9 | +8.8 +0.4 | 72.0 2.99 |
23. | #32 | Sarrazin Pablo - Roche Yannick Citroën C3 Rally2 | RC2 | 2:27.2 | +9.1 +0.3 | 71.9 3.10 |
24. | #53 | Cachón Alejandro - Rozada B. Toyota GR Yaris Rally2 | RC2 | 2:27.6 | +9.5 +0.4 | 71.7 3.23 |
25. | #59 | Trentin Giovanni - Franco A. Škoda Fabia RS Rally2 | RC2 | 2:28.1 | +10.0 +0.5 | 71.5 3.40 |
26. | #25 | Solans Jan - Sanjuan Rodrigo Toyota GR Yaris Rally2 | RC2 | 2:28.2 | +10.1 +0.1 | 71.4 3.44 |
27. | #45 | Bulacia Marco - Vallejo Diego Toyota GR Yaris Rally2 | RC2 | 2:28.4 | +10.3 +0.2 | 71.3 3.50 |
28. | #29 | Joona Lauri - Vaaleri Samu Škoda Fabia RS Rally2 | RC2 | 2:28.6 | +10.5 +0.2 | 71.2 3.57 |
29. | #38 | Mauro Alejandro - Pérez A. Škoda Fabia RS Rally2 | RC2 | 2:28.9 | +10.8 +0.3 | 71.1 3.67 |
30. | #49 | Teodósio Ricardo - Teixeira J. Toyota GR Yaris Rally2 | RC2 | 2:29.0 | +10.9 +0.1 | 71.0 3.71 |
31. | #43 | Loubet P. - Pascaud L. Ford Fiesta Rally2 | RC2 | 2:29.1 | +11.0 +0.1 | 71.0 3.74 |
32. | #34 | Jürgenson Romet - Oja Siim Ford Fiesta Rally2 | RC2 | 2:29.5 | +11.4 +0.4 | 70.8 3.88 |
33. | #50 | Almeida Pedro - Costa António Škoda Fabia RS Rally2 | RC2 | 2:29.6 | +11.5 +0.1 | 70.7 3.91 |
= | #51 | Fontes José Pedro - Ponte I. Citroën C3 Rally2 | RC2 | 2:29.6 | +11.5 +0.0 | 70.7 3.91 |
35. | #56 | ten Brinke B. - Woodburn T. Škoda Fabia RS Rally2 | RC2 | 2:29.8 | +11.7 +0.2 | 70.7 3.98 |
36. | #57 | Araújo Armindo - Ramalho Luís Škoda Fabia RS Rally2 | RC2 | 2:29.9 | +11.8 +0.1 | 70.6 4.01 |
37. | #54 | Kogure Hikaru - Luhtinen Topi Toyota GR Yaris Rally2 | RC2 | 2:30.0 | +11.9 +0.1 | 70.6 4.05 |
38. | #24 | Zaldivar F. - Der Ohannesian M. Škoda Fabia RS Rally2 | RC2 | 2:30.2 | +12.1 +0.2 | 70.5 4.12 |
39. | #36 | Yamamoto Yuki - Fulton James Toyota GR Yaris Rally2 | RC2 | 2:30.3 | +12.2 +0.1 | 70.4 4.15 |
= | #42 | Virves Robert - Viilo Jakko Škoda Fabia RS Rally2 | RC2 | 2:30.3 | +12.2 +0.0 | 70.4 4.15 |
41. | #28 | Heikkilä Mikko - Temonen K. Škoda Fabia RS Rally2 | RC2 | 2:31.0 | +12.9 +0.7 | 70.1 4.39 |
= | #37 | Rumeau Sarah - Amblard Julie Citroën C3 Rally2 | RC2 | 2:31.0 | +12.9 +0.0 | 70.1 4.39 |
43. | #58 | Schwarz Fabio - Ettel Bernhard Toyota GR Yaris Rally2 | RC2 | 2:31.3 | +13.2 +0.3 | 70.0 4.49 |
44. | #52 | Meireles Pedro - Castro Mário Škoda Fabia RS Rally2 | RC2 | 2:32.1 | +14.0 +0.8 | 69.6 4.76 |
45. | #46 | Henriques Gonçalo - Veiga I. Hyundai i20 N Rally2 | RC2 | 2:32.8 | +14.7 +0.7 | 69.3 5.00 |
46. | #80 | Chatillon Mattéo - Cornuau M. Renault Clio Rally3 | RC3 | 2:34.3 | +16.2 +1.5 | 68.6 5.51 |
47. | #86 | Johansson Mille - Grönvall J. Ford Fiesta Rally3 | RC3 | 2:34.7 | +16.6 +0.4 | 68.4 5.65 |
48. | #94 | Domínguez D. - Peñate R. Ford Fiesta Rally3 | RC3 | 2:35.5 | +17.4 +0.8 | 68.1 5.92 |
49. | #77 | Pelamourgues Arthur - Pouget B. Renault Clio Rally3 | RC3 | 2:36.0 | +17.9 +0.5 | 67.8 6.09 |
50. | #61 | Cunha Ernesto - Cardoso Valter Škoda Fabia Rally2 evo | RC2 | 2:36.5 | +18.4 +0.5 | 67.6 6.26 |
= | #87 | Gill Taylor - Brkic Daniel Ford Fiesta Rally3 | RC3 | 2:36.5 | +18.4 +0.0 | 67.6 6.26 |
52. | #60 | Ruiloba Diego - Vela Ángel Citroën C3 Rally2 | RC2 | 2:36.6 | +18.5 +0.1 | 67.6 6.29 |
= | #81 | Pellerey Tom - Faucher Hervé Renault Clio Rally3 | RC3 | 2:36.6 | +18.5 +0.0 | 67.6 6.29 |
54. | #89 | Türkkan Ali - Albayrak Oytun Ford Fiesta Rally3 | RC3 | 2:36.9 | +18.8 +0.3 | 67.5 6.39 |
55. | #88 | Kelly Eamonn - Mohan Conor Ford Fiesta Rally3 | RC3 | 2:37.1 | +19.0 +0.2 | 67.4 6.46 |
= | #91 | Martens Thomas - Freeman Max Ford Fiesta Rally3 | RC3 | 2:37.1 | +19.0 +0.0 | 67.4 6.46 |
= | #96 | Nõgene Joosep Ralf - Lesk A. Ford Fiesta Rally3 | RC3 | 2:37.1 | +19.0 +0.0 | 67.4 6.46 |
58. | #78 | Rossi Ghjuvanni - Sarmezan K. Ford Fiesta Rally3 | RC3 | 2:37.3 | +19.2 +0.2 | 67.3 6.53 |
59. | #48 | Bulacia Bruno - Morales Gabriel Toyota GR Yaris Rally2 | RC2 | 2:38.1 | +20.0 +0.8 | 66.9 6.80 |
60. | #95 | Smart Max - Read Malcolm Ford Fiesta Rally3 | RC3 | 2:38.7 | +20.6 +0.6 | 66.7 7.01 |
61. | #98 | Sigurðarson D. - Sigurðardóttir Á. Škoda Fabia RS Rally2 | RC2 | 2:39.3 | +21.2 +0.6 | 66.4 7.21 |
62. | #83 | Bruun Nataniel - Olmos Pablo Ford Fiesta Rally3 | RC3 | 2:39.4 | +21.3 +0.1 | 66.4 7.24 |
63. | #64 | Al-Rashed Rakan - Magalhães H. Toyota GR Yaris Rally2 | RC2 | 2:39.6 | +21.5 +0.2 | 66.3 7.31 |
64. | #2 | Salvi Diogo - Coronado Axel Ford Puma Rally1 | RC1 | 2:39.7 | +21.6 +0.1 | 66.3 7.35 |
65. | #100 | Fontana Matteo - Arnaboldi A. Ford Fiesta Rally3 | RC3 | 2:40.1 | +22.0 +0.4 | 66.1 7.48 |
66. | #90 | Kazaz Kerem - Silvestre C. Ford Fiesta Rally3 | RC3 | 2:40.6 | +22.5 +0.5 | 65.9 7.65 |
= | #93 | Charpentier Tristan - Barral F. Ford Fiesta Rally3 | RC3 | 2:40.6 | +22.5 +0.0 | 65.9 7.65 |
68. | #70 | Marujo Diogo - Carvalho Jorge Škoda Fabia Rally2 evo | RC2 | 2:41.1 | +23.0 +0.5 | 65.7 7.82 |
69. | #71 | Cărăgui Eugen - Fus R. Citroën C3 Rally2 | RC2 | 2:41.6 | +23.5 +0.5 | 65.5 7.99 |
70. | #68 | Soylu Uğur - Güray Sener Škoda Fabia RS Rally2 | RC2 | 2:41.7 | +23.6 +0.1 | 65.5 8.03 |
71. | #97 | Jweihan Shaker - Paliukėnas A. Ford Fiesta Rally3 | RC3 | 2:41.9 | +23.8 +0.2 | 65.4 8.10 |
72. | #65 | Villanueva A. - Sanjuan D. Toyota GR Yaris Rally2 | RC2 | 2:42.0 | +23.9 +0.1 | 65.3 8.13 |
73. | #67 | Somaschini Rachele - Arena N. Citroën C3 Rally2 | RC2 | 2:42.1 | +24.0 +0.1 | 65.3 8.16 |
74. | #79 | Matsushita Takumi - Kelander P. Renault Clio Rally3 | RC3 | 2:43.4 | +25.3 +1.3 | 64.8 8.61 |
75. | #66 | Granados Miguel - Martí Marc Škoda Fabia RS Rally2 | RC2 | 2:44.9 | +26.8 +1.5 | 64.2 9.12 |
76. | #73 | van Merksteijn P. - Berkhof E. Volkswagen Polo GTI R5 | RC2 | 2:45.0 | +26.9 +0.1 | 64.1 9.15 |
77. | #72 | Dolofan Cristian - Pavel Traian Citroën C3 Rally2 | RC2 | 2:45.3 | +27.2 +0.3 | 64.0 9.25 |
78. | #103 | Perdrix Simon - Desreaux B. Renault Clio Rally3 | RC3 | 2:46.2 | +28.1 +0.9 | 63.7 9.56 |
79. | #99 | Triviño Ricardo - Velasco E. Škoda Fabia RS Rally2 | RC2 | 2:48.6 | +30.5 +2.4 | 62.8 10.4 |
80. | #92 | Schönborn Claire - Hain Jara Ford Fiesta Rally3 | RC3 | 2:48.8 | +30.7 +0.2 | 62.7 10.4 |
= | #101 | Tamisier Sylvain - Tamisier M. Renault Clio Rally3 | RC3 | 2:48.8 | +30.7 +0.0 | 62.7 10.4 |
82. | #75 | Martínez Merizalde J. - Brizio M. Hyundai i20 N Rally2 | RC2 | 2:48.9 | +30.8 +0.1 | 62.7 10.5 |
83. | #84 | Ensslin Federico - López A. Ford Fiesta Rally3 | RC3 | 2:49.0 | +30.9 +0.1 | 62.6 10.5 |
84. | #85 | Martinez Merizalde A. - Aranguren M. Ford Fiesta Rally3 | RC3 | 2:49.5 | +31.4 +0.5 | 62.4 10.7 |
85. | #102 | Rocard Christophe - Rocard A. Renault Clio Rally3 | RC3 | 2:55.9 | +37.8 +6.4 | 60.2 12.9 |
86. | #74 | Peralta J. - Pérez Couto V. Škoda Fabia RS Rally2 | RC2 | 2:58.9 | +40.8 +3.0 | 59.2 13.9 |
87. | #76 | Teixeira F. - Serôdio J. Škoda Fabia Rally2 evo | RC2 | 2:59.4 | +41.3 +0.5 | 59.0 14.1 |
88. | #105 | Korzun Anton - Kononov Pavlo Peugeot 208 Rally4 | RC4 | 3:00.2 | +42.1 +0.8 | 58.7 14.3 |
89. | #106 | Raviglione Paolo - Ciucci G. Renault Clio Rally5 | RC5 | 3:52.0 | +1:33.9 +51.8 | 45.6 31.9 |
SS2 Mortágua 1 (14.59 km)
STAGE TIMES
1. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 | RC1 M | 9:14.9 | 94.7 | |
2. | #69 | Rovanperä Kalle - Halttunen J. Toyota GR Yaris Rally1 | RC1 M | 9:15.1 | +0.2 +0.2 | 94.6 0.01 |
3. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 | RC1 M | 9:17.7 | +2.8 +2.6 | 94.2 0.19 |
4. | #16 | Fourmaux Adrien - Coria A. Hyundai i20 N Rally1 | RC1 M | 9:18.2 | +3.3 +0.5 | 94.1 0.23 |
5. | #5 | Pajari Sami - Salminen Marko Toyota GR Yaris Rally1 | RC1 M | 9:19.2 | +4.3 +1.0 | 93.9 0.29 |
6. | #18 | Katsuta Takamoto - Johnston A. Toyota GR Yaris Rally1 | RC1 | 9:20.3 | +5.4 +1.1 | 93.7 0.37 |
7. | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 | RC1 M | 9:21.0 | +6.1 +0.7 | 93.6 0.42 |
