RESULT
- SS1
- SS2
- SS3
- SS4
- SS5
- SS6
- SS7
- SS8
- SS9
- SS10
- SS11
- SS12
- SS13
- SS14
- SS15
- SS16
- SS17
- SS18
- SS19
- SS20
- SS21
SS1 Toyota Stadium SSS 1 (2.15 km)
STAGE TIMES
1. | #16 | Fourmaux Adrien - Coria Alexandre Ford Puma Rally1 Hybrid | RC1 M | 1:44.4 | 74.1 | |
2. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 Hybrid | RC1 M | 1:44.9 | +0.5 +0.5 | 73.8 0.23 |
3. | #18 | Katsuta Takamoto - Johnston Aaron Toyota GR Yaris Rally1 Hybrid | RC1 M | 1:45.2 | +0.8 +0.3 | 73.6 0.37 |
4. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 Hybrid | RC1 M | 1:45.3 | +0.9 +0.1 | 73.5 0.42 |
5. | #11 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 Hybrid | RC1 M | 1:46.6 | +2.2 +1.3 | 72.6 1.02 |
= | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 Hybrid | RC1 M | 1:46.6 | +2.2 +0.0 | 72.6 1.02 |
7. | #13 | Munster Grégoire - Louka Louis Ford Puma Rally1 Hybrid | RC1 M | 1:47.2 | +2.8 +0.6 | 72.2 1.30 |
8. | #9 | Mikkelsen Andreas - Eriksen T. Hyundai i20 N Rally1 Hybrid | RC1 M | 1:48.1 | +3.7 +0.9 | 71.6 1.72 |
9. | #21 | Gryazin Nikolay - Aleksandrov K. Citroën C3 Rally2 | RC2 | 1:48.9 | +4.5 +0.8 | 71.1 2.09 |
10. | #20 | Pajari Sami - Mälkönen Enni Toyota GR Yaris Rally2 | RC2 | 1:50.9 | +6.5 +2.0 | 69.8 3.02 |
= | #25 | Greensmith Gus - Andersson Jonas Škoda Fabia RS Rally2 | RC2 | 1:50.9 | +6.5 +0.0 | 69.8 3.02 |
12. | #32 | Kovalainen Heikki - Kitagawa Sae Toyota GR Yaris Rally2 | RC2 | 1:51.0 | +6.6 +0.1 | 69.7 3.07 |
13. | #22 | Kajetanowicz K. - Szczepaniak M. Škoda Fabia RS Rally2 | RC2 | 1:51.1 | +6.7 +0.1 | 69.7 3.12 |
= | #30 | Ingram Chris - Kihurani Alexander Toyota GR Yaris Rally2 | RC2 | 1:51.1 | +6.7 +0.0 | 69.7 3.12 |
15. | #23 | Solans Jan - Sanjuan Rodrigo Toyota GR Yaris Rally2 | RC2 | 1:51.3 | +6.9 +0.2 | 69.5 3.21 |
16. | #36 | Kogure Hikaru - Luhtinen Topi Toyota GR Yaris Rally2 | RC2 | 1:51.7 | +7.3 +0.4 | 69.3 3.40 |
17. | #24 | McErlean Josh - Fulton James Škoda Fabia RS Rally2 | RC2 | 1:53.8 | +9.4 +2.1 | 68.0 4.37 |
= | #31 | Arai Hiroki - Matsuo Shunsuke Škoda Fabia R5 | RC2 | 1:53.8 | +9.4 +0.0 | 68.0 4.37 |
19. | #26 | Chwist Daniel - Heller Kamil Škoda Fabia RS Rally2 | RC2 | 1:54.8 | +10.4 +1.0 | 67.4 4.84 |
= | #29 | Yamamoto Yuki - Salminen Marko Toyota GR Yaris Rally2 | RC2 | 1:54.8 | +10.4 +0.0 | 67.4 4.84 |
21. | #39 | Domínguez Diego Jr. - Peñate R. Ford Fiesta Rally3 | RC3 | 1:56.2 | +11.8 +1.4 | 66.6 5.49 |
22. | #35 | Nutahara Fumio - Azuma Shungo Toyota GR Yaris Rally2 | RC2 | 1:59.0 | +14.6 +2.8 | 65.0 6.79 |
= | #38 | Imai Satoshi - Farmer Jason Citroën C3 Rally2 | RC2 | 1:59.0 | +14.6 +0.0 | 65.0 6.79 |
24. | #37 | Fukunaga Osamu - Saida Misako Škoda Fabia Rally2 evo | RC2 | 1:59.1 | +14.7 +0.1 | 65.0 6.84 |
= | #40 | Rossi Ghjuvanni - Sarmezan Kylian Renault Clio Rally3 | RC3 | 1:59.1 | +14.7 +0.0 | 65.0 6.84 |
26. | #44 | Shinkai Tomoyuki - Ando Yuichi Toyota GR Yaris | NAT | 1:59.3 | +14.9 +0.2 | 64.9 6.93 |
27. | #27 | Vasilakis George - Harryman Allan Ford Fiesta Rally2 | RC2 | 2:02.6 | +18.2 +3.3 | 63.1 8.47 |
28. | #45 | Fumal Armand - Escartefigue Jules Alpine A110 Rally RGT | RGT | 2:02.7 | +18.3 +0.1 | 63.1 8.51 |
29. | #41 | Arai Toshihiro - Inoue Sota Subaru WRX S4 JP4 (VB) | NAT | 2:03.4 | +19.0 +0.7 | 62.7 8.84 |
30. | #34 | Katsuta Norihiko - Kimura Yusuke Toyota GR Yaris Rally2 | RC2 | 2:03.9 | +19.5 +0.5 | 62.5 9.07 |
31. | #28 | Boland Eamonn - MJ Ford Fiesta Rally2 | RC2 | 2:04.1 | +19.7 +0.2 | 62.4 9.16 |
32. | #46 | Murata Kosuke - Umemoto Madoka Toyota GR Yaris | NAT | 2:06.1 | +21.7 +2.0 | 61.4 10.1 |
33. | #48 | Yamamoto Yuta - Tachikui Kazuko Toyota GT86 | NAT | 2:06.4 | +22.0 +0.3 | 61.2 10.2 |
34. | #51 | Kunisawa Mitsuhiro - Kihara M. Renault Clio Rally5 | RC5 | 2:09.1 | +24.7 +2.7 | 60.0 11.5 |
35. | #53 | Iriemon - Kageyama Satoshi Toyota Vitz | NAT | 2:11.3 | +26.9 +2.2 | 58.9 12.5 |
36. | #55 | Aihara Taisuke - Hagino Tsukasa Daihatsu Copen | NAT | 2:12.5 | +28.1 +1.2 | 58.4 13.1 |
37. | #49 | Hirakawa Mako - Ishida Kazuki Toyota Yaris IV | NAT | 2:12.8 | +28.4 +0.3 | 58.3 13.2 |
38. | #43 | Auriol Didier - Giraudet Denis Toyota GR Yaris | NAT | 2:12.9 | +28.5 +0.1 | 58.2 13.3 |
39. | #50 | Sasaki Yasuyuki - Uchida Sonomi Toyota GR Yaris | NAT | 2:15.2 | +30.8 +2.3 | 57.2 14.3 |
40. | #56 | Takata Koji - Yamaguchi Hiroki Toyota GR Yaris | NAT | 2:17.9 | +33.5 +2.7 | 56.1 15.6 |
41. | #54 | Hagiwara Yasunori - Nakata Masami Subaru WRX STI | NAT | 2:18.4 | +34.0 +0.5 | 55.9 15.8 |
42. | #52 | Nakayama Toru - Matsuura Toshiro Toyota GR Yaris | NAT | 2:30.7 | +46.3 +12.3 | 51.4 21.5 |
43. | #47 | Hotta Makoto - Kawanishi Haruo Toyota GR Yaris | NAT | 2:48.7 | +1:04.3 +18.0 | 45.9 29.9 |
44. | #57 | Seita Keiji - Hirai Yukinori Honda Civic Type-R FN2 | NAT | 3:44.4 | +2:00.0 +55.7 | 34.5 55.8 |
OVERALL
Overall
1. | #16 | Fourmaux Adrien - Coria Alexandre Ford Puma Rally1 Hybrid | RC1 M | 1:44.4 | 74.1 | |
2. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 Hybrid | RC1 M | 1:44.9 | +0.5 +0.5 | 73.8 0.23 |
3. | #18 | Katsuta Takamoto - Johnston Aaron Toyota GR Yaris Rally1 Hybrid | RC1 M | 1:45.2 | +0.8 +0.3 | 73.6 0.37 |
4. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 Hybrid | RC1 M | 1:45.3 | +0.9 +0.1 | 73.5 0.42 |
5. | #11 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 Hybrid | RC1 M | 1:46.6 | +2.2 +1.3 | 72.6 1.02 |
= | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 Hybrid | RC1 M | 1:46.6 | +2.2 +0.0 | 72.6 1.02 |
7. | #13 | Munster Grégoire - Louka Louis Ford Puma Rally1 Hybrid | RC1 M | 1:47.2 | +2.8 +0.6 | 72.2 1.30 |
8. | #9 | Mikkelsen Andreas - Eriksen T. Hyundai i20 N Rally1 Hybrid | RC1 M | 1:48.1 | +3.7 +0.9 | 71.6 1.72 |
9. | #21 | Gryazin Nikolay - Aleksandrov K. Citroën C3 Rally2 | RC2 | 1:48.9 | +4.5 +0.8 | 71.1 2.09 |
10. | #20 | Pajari Sami - Mälkönen Enni Toyota GR Yaris Rally2 | RC2 | 1:50.9 | +6.5 +2.0 | 69.8 3.02 |
= | #25 | Greensmith Gus - Andersson Jonas Škoda Fabia RS Rally2 | RC2 | 1:50.9 | +6.5 +0.0 | 69.8 3.02 |
12. | #32 | Kovalainen Heikki - Kitagawa Sae Toyota GR Yaris Rally2 | RC2 | 1:51.0 | +6.6 +0.1 | 69.7 3.07 |
13. | #22 | Kajetanowicz K. - Szczepaniak M. Škoda Fabia RS Rally2 | RC2 | 1:51.1 | +6.7 +0.1 | 69.7 3.12 |
= | #30 | Ingram Chris - Kihurani Alexander Toyota GR Yaris Rally2 | RC2 | 1:51.1 | +6.7 +0.0 | 69.7 3.12 |
15. | #23 | Solans Jan - Sanjuan Rodrigo Toyota GR Yaris Rally2 | RC2 | 1:51.3 | +6.9 +0.2 | 69.5 3.21 |
16. | #36 | Kogure Hikaru - Luhtinen Topi Toyota GR Yaris Rally2 | RC2 | 1:51.7 | +7.3 +0.4 | 69.3 3.40 |
17. | #24 | McErlean Josh - Fulton James Škoda Fabia RS Rally2 | RC2 | 1:53.8 | +9.4 +2.1 | 68.0 4.37 |
= | #31 | Arai Hiroki - Matsuo Shunsuke Škoda Fabia R5 | RC2 | 1:53.8 | +9.4 +0.0 | 68.0 4.37 |
19. | #26 | Chwist Daniel - Heller Kamil Škoda Fabia RS Rally2 | RC2 | 1:54.8 | +10.4 +1.0 | 67.4 4.84 |
= | #29 | Yamamoto Yuki - Salminen Marko Toyota GR Yaris Rally2 | RC2 | 1:54.8 | +10.4 +0.0 | 67.4 4.84 |
21. | #39 | Domínguez Diego Jr. - Peñate R. Ford Fiesta Rally3 | RC3 | 1:56.2 | +11.8 +1.4 | 66.6 5.49 |
22. | #35 | Nutahara Fumio - Azuma Shungo Toyota GR Yaris Rally2 | RC2 | 1:59.0 | +14.6 +2.8 | 65.0 6.79 |
= | #38 | Imai Satoshi - Farmer Jason Citroën C3 Rally2 | RC2 | 1:59.0 | +14.6 +0.0 | 65.0 6.79 |
24. | #37 | Fukunaga Osamu - Saida Misako Škoda Fabia Rally2 evo | RC2 | 1:59.1 | +14.7 +0.1 | 65.0 6.84 |
= | #40 | Rossi Ghjuvanni - Sarmezan Kylian Renault Clio Rally3 | RC3 | 1:59.1 | +14.7 +0.0 | 65.0 6.84 |
26. | #44 | Shinkai Tomoyuki - Ando Yuichi Toyota GR Yaris | NAT | 1:59.3 | +14.9 +0.2 | 64.9 6.93 |
27. | #27 | Vasilakis George - Harryman Allan Ford Fiesta Rally2 | RC2 | 2:02.6 | +18.2 +3.3 | 63.1 8.47 |
28. | #45 | Fumal Armand - Escartefigue Jules Alpine A110 Rally RGT | RGT | 2:02.7 | +18.3 +0.1 | 63.1 8.51 |
29. | #41 | Arai Toshihiro - Inoue Sota Subaru WRX S4 JP4 (VB) | NAT | 2:03.4 | +19.0 +0.7 | 62.7 8.84 |
30. | #34 | Katsuta Norihiko - Kimura Yusuke Toyota GR Yaris Rally2 | RC2 | 2:03.9 | +19.5 +0.5 | 62.5 9.07 |
31. | #28 | Boland Eamonn - MJ Ford Fiesta Rally2 | RC2 | 2:04.1 | +19.7 +0.2 | 62.4 9.16 |
32. | #46 | Murata Kosuke - Umemoto Madoka Toyota GR Yaris | NAT | 2:06.1 | +21.7 +2.0 | 61.4 10.1 |
33. | #48 | Yamamoto Yuta - Tachikui Kazuko Toyota GT86 | NAT | 2:06.4 | +22.0 +0.3 | 61.2 10.2 |
34. | #51 | Kunisawa Mitsuhiro - Kihara M. Renault Clio Rally5 | RC5 | 2:09.1 | +24.7 +2.7 | 60.0 11.5 |
35. | #53 | Iriemon - Kageyama Satoshi Toyota Vitz | NAT | 2:11.3 | +26.9 +2.2 | 58.9 12.5 |
36. | #55 | Aihara Taisuke - Hagino Tsukasa Daihatsu Copen | NAT | 2:12.5 | +28.1 +1.2 | 58.4 13.1 |
37. | #49 | Hirakawa Mako - Ishida Kazuki Toyota Yaris IV | NAT | 2:12.8 | +28.4 +0.3 | 58.3 13.2 |
38. | #43 | Auriol Didier - Giraudet Denis Toyota GR Yaris | NAT | 2:12.9 | +28.5 +0.1 | 58.2 13.3 |
39. | #50 | Sasaki Yasuyuki - Uchida Sonomi Toyota GR Yaris | NAT | 2:15.2 | +30.8 +2.3 | 57.2 14.3 |
40. | #56 | Takata Koji - Yamaguchi Hiroki Toyota GR Yaris | NAT | 2:17.9 | +33.5 +2.7 | 56.1 15.6 |
41. | #54 | Hagiwara Yasunori - Nakata Masami Subaru WRX STI | NAT | 2:18.4 | +34.0 +0.5 | 55.9 15.8 |
42. | #52 | Nakayama Toru - Matsuura Toshiro Toyota GR Yaris | NAT | 2:30.7 | +46.3 +12.3 | 51.4 21.5 |
43. | #47 | Hotta Makoto - Kawanishi Haruo Toyota GR Yaris | NAT | 2:48.7 | +1:04.3 +18.0 | 45.9 29.9 |
44. | #57 | Seita Keiji - Hirai Yukinori Honda Civic Type-R FN2 | NAT | 3:44.4 | +2:00.0 +55.7 | 34.5 55.8 |
SS2 Isegami's Tunnel 1 (23.67 km)
STAGE TIMES
1. | #11 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 Hybrid | RC1 M | 18:27.4 | 76.9 | |
2. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 Hybrid | RC1 M | 18:28.6 | +1.2 +1.2 | 76.9 0.05 |
3. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 Hybrid | RC1 M | 18:32.4 | +5.0 +3.8 | 76.6 0.21 |
4. | #21 | Gryazin Nikolay - Aleksandrov K. Citroën C3 Rally2 | RC2 | 19:12.0 | +44.6 +39.6 | 74.0 1.88 |
5. | #20 | Pajari Sami - Mälkönen Enni Toyota GR Yaris Rally2 | RC2 | 19:12.8 | +45.4 +0.8 | 73.9 1.92 |
6. | #16 | Fourmaux Adrien - Coria Alexandre Ford Puma Rally1 Hybrid | RC1 M | 19:14.3 | +46.9 +1.5 | 73.8 1.98 |
7. | #13 | Munster Grégoire - Louka Louis Ford Puma Rally1 Hybrid | RC1 M | 19:18.8 | +51.4 +4.5 | 73.5 2.17 |
8. | #9 | Mikkelsen Andreas - Eriksen T. Hyundai i20 N Rally1 Hybrid | RC1 M | 19:22.3 | +54.9 +3.5 | 73.3 2.32 |
9. | #18 | Katsuta Takamoto - Johnston Aaron Toyota GR Yaris Rally1 Hybrid | RC1 M | 19:31.3 | +1:03.9 +9.0 | 72.7 2.70 |
10. | #25 | Greensmith Gus - Andersson Jonas Škoda Fabia RS Rally2 | RC2 | 19:34.3 | +1:06.9 +3.0 | 72.6 2.83 |
11. | #31 | Arai Hiroki - Matsuo Shunsuke Škoda Fabia R5 | RC2 | 19:40.1 | +1:12.7 +5.8 | 72.2 3.07 |
12. | #30 | Ingram Chris - Kihurani Alexander Toyota GR Yaris Rally2 | RC2 | 19:46.8 | +1:19.4 +6.7 | 71.8 3.35 |
13. | #32 | Kovalainen Heikki - Kitagawa Sae Toyota GR Yaris Rally2 | RC2 | 19:51.6 | +1:24.2 +4.8 | 71.5 3.56 |
14. | #24 | McErlean Josh - Fulton James Škoda Fabia RS Rally2 | RC2 | 19:53.3 | +1:25.9 +1.7 | 71.4 3.63 |
15. | #23 | Solans Jan - Sanjuan Rodrigo Toyota GR Yaris Rally2 | RC2 | 20:01.4 | +1:34.0 +8.1 | 70.9 3.97 |
16. | #34 | Katsuta Norihiko - Kimura Yusuke Toyota GR Yaris Rally2 | RC2 | 20:14.5 | +1:47.1 +13.1 | 70.2 4.52 |
17. | #22 | Kajetanowicz K. - Szczepaniak M. Škoda Fabia RS Rally2 | RC2 | 20:15.8 | +1:48.4 +1.3 | 70.1 4.58 |
18. | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 Hybrid | RC1 M | 20:33.3 | +2:05.9 +17.5 | 69.1 5.32 |
19. | #26 | Chwist Daniel - Heller Kamil Škoda Fabia RS Rally2 | RC2 | 20:37.8 | +2:10.4 +4.5 | 68.8 5.51 |
20. | #35 | Nutahara Fumio - Azuma Shungo Toyota GR Yaris Rally2 | RC2 | 20:50.6 | +2:23.2 +12.8 | 68.1 6.05 |
21. | #40 | Rossi Ghjuvanni - Sarmezan Kylian Renault Clio Rally3 | RC3 | 20:56.7 | +2:29.3 +6.1 | 67.8 6.31 |
22. | #36 | Kogure Hikaru - Luhtinen Topi Toyota GR Yaris Rally2 | RC2 | 21:02.2 | +2:34.8 +5.5 | 67.5 6.54 |
23. | #39 | Domínguez Diego Jr. - Peñate R. Ford Fiesta Rally3 | RC3 | 21:08.3 | +2:40.9 +6.1 | 67.2 6.80 |
24. | #41 | Arai Toshihiro - Inoue Sota Subaru WRX S4 JP4 (VB) | NAT | 21:14.6 | +2:47.2 +6.3 | 66.9 7.06 |
25. | #37 | Fukunaga Osamu - Saida Misako Škoda Fabia Rally2 evo | RC2 | 21:19.2 | +2:51.8 +4.6 | 66.6 7.26 |
26. | #28 | Boland Eamonn - MJ Ford Fiesta Rally2 | RC2 | 21:32.9 | +3:05.5 +13.7 | 65.9 7.84 |
27. | #38 | Imai Satoshi - Farmer Jason Citroën C3 Rally2 | RC2 | 21:59.1 | +3:31.7 +26.2 | 64.6 8.94 |
28. | #43 | Auriol Didier - Giraudet Denis Toyota GR Yaris | NAT | 22:21.3 | +3:53.9 +22.2 | 63.5 9.88 |
29. | #29 | Yamamoto Yuki - Salminen Marko Toyota GR Yaris Rally2 | RC2 | 22:34.4 | +4:07.0 +13.1 | 62.9 10.4 |
30. | #46 | Murata Kosuke - Umemoto Madoka Toyota GR Yaris | NAT | 22:42.6 | +4:15.2 +8.2 | 62.5 10.8 |
31. | #45 | Fumal Armand - Escartefigue Jules Alpine A110 Rally RGT | RGT | 22:57.3 | +4:29.9 +14.7 | 61.9 11.4 |
32. | #27 | Vasilakis George - Harryman Allan Ford Fiesta Rally2 | RC2 | 23:14.2 | +4:46.8 +16.9 | 61.1 12.1 |
33. | #50 | Sasaki Yasuyuki - Uchida Sonomi Toyota GR Yaris | NAT | 23:49.7 | +5:22.3 +35.5 | 59.6 13.6 |
34. | #47 | Hotta Makoto - Kawanishi Haruo Toyota GR Yaris | NAT | 23:51.3 | +5:23.9 +1.6 | 59.5 13.7 |
35. | #55 | Aihara Taisuke - Hagino Tsukasa Daihatsu Copen | NAT | 24:48.2 | +6:20.8 +56.9 | 57.3 16.1 |
36. | #48 | Yamamoto Yuta - Tachikui Kazuko Toyota GT86 | NAT | 24:56.4 | +6:29.0 +8.2 | 56.9 16.4 |
37. | #49 | Hirakawa Mako - Ishida Kazuki Toyota Yaris IV | NAT | 25:04.7 | +6:37.3 +8.3 | 56.6 16.8 |
38. | #53 | Iriemon - Kageyama Satoshi Toyota Vitz | NAT | 26:01.9 | +7:34.5 +57.2 | 54.6 19.2 |
39. | #52 | Nakayama Toru - Matsuura Toshiro Toyota GR Yaris | NAT | 26:10.3 | +7:42.9 +8.4 | 54.3 19.6 |
40. | #57 | Seita Keiji - Hirai Yukinori Honda Civic Type-R FN2 | NAT | 27:04.9 | +8:37.5 +54.6 | 52.4 21.9 |
41. | #56 | Takata Koji - Yamaguchi Hiroki Toyota GR Yaris | NAT | 27:45.7 | +9:18.3 +40.8 | 51.2 23.6 |
42. | #44 | Shinkai Tomoyuki - Ando Yuichi Toyota GR Yaris[SR] | NAT | 31:14.6 [N] | +12:47.2 +3:28.9 | 45.5 32.4 |
43. | #54 | Hagiwara Yasunori - Nakata Masami Subaru WRX STI | NAT | 38:59.0 | +20:31.6 +7:44.4 | 36.4 52.0 |
OVERALL
Overall
1. +1 | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 Hybrid | RC1 M | 20:13.5 | 76.6 | |
2. +3 | #11 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 Hybrid | RC1 M | 20:14.0 | +0.5 +0.5 | 76.6 0.02 |
3. +1 | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 Hybrid | RC1 M | 20:17.7 | +4.2 +3.7 | 76.3 0.16 |
4. −3 | #16 | Fourmaux Adrien - Coria Alexandre Ford Puma Rally1 Hybrid | RC1 M | 20:58.7 | +45.2 +41.0 | 73.8 1.75 |
5. +4 | #21 | Gryazin Nikolay - Aleksandrov K. Citroën C3 Rally2 | RC2 | 21:00.9 | +47.4 +2.2 | 73.7 1.84 |
6. +4 | #20 | Pajari Sami - Mälkönen Enni Toyota GR Yaris Rally2 | RC2 | 21:03.7 | +50.2 +2.8 | 73.6 1.94 |
7. | #13 | Munster Grégoire - Louka Louis Ford Puma Rally1 Hybrid | RC1 M | 21:06.0 | +52.5 +2.3 | 73.4 2.03 |
8. | #9 | Mikkelsen Andreas - Eriksen T. Hyundai i20 N Rally1 Hybrid | RC1 M | 21:10.4 | +56.9 +4.4 | 73.2 2.20 |
9. −6 | #18 | Katsuta Takamoto - Johnston Aaron Toyota GR Yaris Rally1 Hybrid | RC1 M | 21:16.5 | +1:03.0 +6.1 | 72.8 2.44 |
10. | #25 | Greensmith Gus - Andersson Jonas Škoda Fabia RS Rally2 | RC2 | 21:25.2 | +1:11.7 +8.7 | 72.3 2.78 |
11. +6 | #31 | Arai Hiroki - Matsuo Shunsuke Škoda Fabia R5 | RC2 | 21:33.9 | +1:20.4 +8.7 | 71.8 3.11 |
12. +1 | #30 | Ingram Chris - Kihurani Alexander Toyota GR Yaris Rally2 | RC2 | 21:37.9 | +1:24.4 +4.0 | 71.6 3.27 |
13. −1 | #32 | Kovalainen Heikki - Kitagawa Sae Toyota GR Yaris Rally2 | RC2 | 21:42.6 | +1:29.1 +4.7 | 71.4 3.45 |
14. +3 | #24 | McErlean Josh - Fulton James Škoda Fabia RS Rally2 | RC2 | 21:47.1 | +1:33.6 +4.5 | 71.1 3.63 |
15. | #23 | Solans Jan - Sanjuan Rodrigo Toyota GR Yaris Rally2 | RC2 | 21:52.7 | +1:39.2 +5.6 | 70.8 3.84 |
16. −3 | #22 | Kajetanowicz K. - Szczepaniak M. Škoda Fabia RS Rally2 | RC2 | 22:06.9 | +1:53.4 +14.2 | 70.1 4.39 |
17. +13 | #34 | Katsuta Norihiko - Kimura Yusuke Toyota GR Yaris Rally2 | RC2 | 22:18.4 | +2:04.9 +11.5 | 69.5 4.84 |
18. −13 | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 Hybrid | RC1 M | 22:19.9 | +2:06.4 +1.5 | 69.4 4.90 |
19. | #26 | Chwist Daniel - Heller Kamil Škoda Fabia RS Rally2 | RC2 | 22:32.6 | +2:19.1 +12.7 | 68.7 5.39 |
20. +2 | #35 | Nutahara Fumio - Azuma Shungo Toyota GR Yaris Rally2 | RC2 | 22:49.6 | +2:36.1 +17.0 | 67.9 6.05 |
21. −5 | #36 | Kogure Hikaru - Luhtinen Topi Toyota GR Yaris Rally2 | RC2 | 22:53.9 | +2:40.4 +4.3 | 67.7 6.21 |
22. +2 | #40 | Rossi Ghjuvanni - Sarmezan Kylian Renault Clio Rally3 | RC3 | 22:55.8 | +2:42.3 +1.9 | 67.6 6.29 |
23. −2 | #39 | Domínguez Diego Jr. - Peñate R. Ford Fiesta Rally3 | RC3 | 23:04.5 | +2:51.0 +8.7 | 67.1 6.62 |
24. +5 | #41 | Arai Toshihiro - Inoue Sota Subaru WRX S4 JP4 (VB) | NAT | 23:18.0 | +3:04.5 +13.5 | 66.5 7.15 |
25. −1 | #37 | Fukunaga Osamu - Saida Misako Škoda Fabia Rally2 evo | RC2 | 23:18.3 | +3:04.8 +0.3 | 66.5 7.16 |
26. +5 | #28 | Boland Eamonn - MJ Ford Fiesta Rally2 | RC2 | 23:37.0 | +3:23.5 +18.7 | 65.6 7.88 |
27. −5 | #38 | Imai Satoshi - Farmer Jason Citroën C3 Rally2 | RC2 | 23:58.1 | +3:44.6 +21.1 | 64.6 8.70 |
28. −9 | #29 | Yamamoto Yuki - Salminen Marko Toyota GR Yaris Rally2 | RC2 | 24:29.2 | +4:15.7 +31.1 | 63.3 9.90 |
29. +9 | #43 | Auriol Didier - Giraudet Denis Toyota GR Yaris | NAT | 24:34.2 | +4:20.7 +5.0 | 63.1 10.1 |
30. +2 | #46 | Murata Kosuke - Umemoto Madoka Toyota GR Yaris | NAT | 24:48.7 | +4:35.2 +14.5 | 62.4 10.7 |
31. −3 | #45 | Fumal Armand - Escartefigue Jules Alpine A110 Rally RGT | RGT | 25:00.0 | +4:46.5 +11.3 | 62.0 11.1 |
32. −5 | #27 | Vasilakis George - Harryman Allan Ford Fiesta Rally2 | RC2 | 25:16.8 | +5:03.3 +16.8 | 61.3 11.8 |
33. +6 | #50 | Sasaki Yasuyuki - Uchida Sonomi Toyota GR Yaris | NAT | 26:04.9 | +5:51.4 +48.1 | 59.4 13.6 |
34. +9 | #47 | Hotta Makoto - Kawanishi Haruo Toyota GR Yaris | NAT | 26:40.0 | +6:26.5 +35.1 | 58.1 15.0 |
35. +1 | #55 | Aihara Taisuke - Hagino Tsukasa Daihatsu Copen | NAT | 27:00.7 | +6:47.2 +20.7 | 57.4 15.8 |
36. −3 | #48 | Yamamoto Yuta - Tachikui Kazuko Toyota GT86 | NAT | 27:02.8 | +6:49.3 +2.1 | 57.3 15.9 |
37. | #49 | Hirakawa Mako - Ishida Kazuki Toyota Yaris IV | NAT | 27:27.5 0:10 | +7:14.0 +24.7 | 56.8 16.8 |
38. −3 | #53 | Iriemon - Kageyama Satoshi Toyota Vitz | NAT | 28:13.2 | +7:59.7 +45.7 | 54.9 18.6 |
39. +3 | #52 | Nakayama Toru - Matsuura Toshiro Toyota GR Yaris | NAT | 28:41.0 | +8:27.5 +27.8 | 54.0 19.7 |
40. | #56 | Takata Koji - Yamaguchi Hiroki Toyota GR Yaris | NAT | 30:03.6 | +9:50.1 +1:22.6 | 51.5 22.9 |
41. +3 | #57 | Seita Keiji - Hirai Yukinori Honda Civic Type-R FN2 | NAT | 30:49.3 | +10:35.8 +45.7 | 50.3 24.6 |
42. −16 | #44 | Shinkai Tomoyuki - Ando Yuichi Toyota GR Yaris[SR] | NAT | 33:13.9 | +13:00.4 +2:24.6 | 46.6 30.2 |
43. −2 | #54 | Hagiwara Yasunori - Nakata Masami Subaru WRX STI | NAT | 41:57.4 0:40 | +21:43.9 +8:43.5 | 37.5 50.5 |
SS3 Inabu / Shitara 1 (19.38 km)
STAGE TIMES
1. | #17 | Ogier Sébastien - Landais V. Toyota GR Yaris Rally1 Hybrid | RC1 M | 12:14.8 | 94.9 | |
2. | #33 | Evans Elfyn - Martin Scott Toyota GR Yaris Rally1 Hybrid | RC1 M | 12:16.6 | +1.8 +1.8 | 94.7 0.09 |
3. | #8 | Tänak Ott - Järveoja Martin Hyundai i20 N Rally1 Hybrid | RC1 M | 12:18.3 | +3.5 +1.7 | 94.5 0.18 |
4. | #11 | Neuville Thierry - Wydaeghe M. Hyundai i20 N Rally1 Hybrid | RC1 M | 12:19.7 | +4.9 +1.4 | 94.3 0.25 |
5. | #18 | Katsuta Takamoto - Johnston Aaron Toyota GR Yaris Rally1 Hybrid | RC1 M | 12:21.2 | +6.4 +1.5 | 94.1 0.33 |
6. | #9 | Mikkelsen Andreas - Eriksen T. Hyundai i20 N Rally1 Hybrid | RC1 M | 12:30.9 | +16.1 +9.7 | 92.9 0.83 |
7. | #16 | Fourmaux Adrien - Coria Alexandre Ford Puma Rally1 Hybrid | RC1 M | 12:33.9 | +19.1 +3.0 | 92.5 0.99 |
